Hazel Road, Bognor Regis
Property Features
- Semi-Detached Bungalow
- 2/3 Bedrooms
- 1/2 Reception Rooms
- Conservatory
- Shower Room
- Entrance Porch
- Kitchen
- Off Road Parking & Garage
- Well Presented Rear Garden
- EPC rating D
Property Summary
Ideally located within approximately 536m of the Bersted parade of shops, this 2/3 BEDROOM semi-detached bungalow is offered for sale with NO FORWARD CHAIN. The property is extended providing flexible accommodation with 1/2 RECEPTION ROOMS, kitchen, shower room and a CONSERVATORY. Benefiting from OFF ROAD PARKING and a GARAGE with a beautifully resented rear GARDEN.
Full Details
Our Comments
Agents Note: We hereby provide formal disclosure that the seller is related to a team member that works at Clarkes Estates.
Entrance Porch: - 1.04m x 1.31m (3'4" x 4'3")
Entrance Hall: - 1.06m x 6.21m (3'5" x 20'4")
Bedroom One: - 3m x 4.11m (9'10" x 13'5")
Bedroom Two: - 2.27m x 2.93m (7'5" x 9'7")
Shower Room: - 2.22m x 1.78m (7'3" x 5'10")
Kitchen: - 2.26m x 2.61m (7'4" x 8'6")
Lounge: - 3m x 4.42m (9'10" x 14'6")
Snug: - 3.47m x 4.84m (11'4" x 15'10")
Conservatory: - 2.98m x 2.41m (9'9" x 7'10")
Rear Garden - 8.75m x 15.86m (28'8" x 52'0")
Garage - 2.73m x 6.32m (8'11" x 20'8")
Off Road Parking & Side Access
Material Information
Council Tax: Arun District Council Band C
Property Type: Semi-detached Bungalow
Property Construction: Standard
Electricity, Water, Drainage Supply: Mains
Heating: Gas Central Heating
Parking: Off Road Parking
Material Information
| Broadband | Availability | Max Down | Max Up |
| Standard | ✓ | 7 mbps | 0.8 mbps |
| Superfast | ✓ | 80 mbps | 20 mbps |
| Ultrafast | ✓ | 1000 mbps | 1000 mbps |
| Mobile | Indoor | Outdoor | ||
| Voice | Data | Voice | Data | |
| EE | Variable | Variable | Good | Good |
| Three | Good | Good | Good | Good |
| O2 | - | - | Good | Good |
| Vodafone | Variable | Variable | Good | Good |
Anti Money Laundering Checks

