Downview Close, Yapton, BN18 0LD
Property Features
- 4 Bedroom Detached house
- Cul-de-Sac location
- Downstairs bedroom with ensuite
- Substantial rear garden
- Off-road parking
- No forward chain
- EPC Rating D
Property Summary
This 4-5 BEDROOM DETACHED HOUSE is located in residential CUL-DE-SAC in Yapton. The property offers a LOUNGE/DINER and BREAKFAST ROOM as well as a UTILITY AREA and downstairs WC. The property would benefit from INVESTMENT AND REDECORATION.
Full Details
Our comments
Lounge Diner - 3.19m x 8.19m (10'5" x 26'10")
Kitchen - 2.11m x 3.14m (6'11" x 10'3")
Breakfast Room - 2.42m x 1.99m (7'11" x 6'6")
Utility Room - 2.64m x 1.96m (8'7" x 6'5")
Downstairs WC - 0.88m x 1.06m (2'10" x 3'5")
Downstairs Bedroom - 2.74m x 4.88m (8'11" x 16'0")
Ensuite - 2.42m x 1.67m (7'11" x 5'5")
Study - 3.29m x 3.07m (10'9" x 10'0")
Bedroom 1 - 4.42m x 2.64m (14'6" x 8'7")
Bedroom 2 - 3.03m x 2.27m (9'11" x 7'5")
Bedroom 3 - 2.19m x 2.8m (7'2" x 9'2")
Main Bathroom - 2.55m x 1.69m (8'4" x 5'6")
Council Tax: Arun District Council Band C
Property Type: Purpose built house
Property Construction: Standard
Electricity, Water, Drainage Supply: Mains
Heating: Gas Central
Images are representative of the property, with digital enhancements used where appropriate to improve lighting, colour and overall presentation.
On 10/12/25 information from the Ofcom Website shows:| Broadband | Availability | Max Down | Max Up |
| Standard | ✓ | 16 mbps | 1 mbps |
| Superfast | ✓ | 80 mbps | 20 mbps |
| Ultrafast | ✓ | 1000 mbps | 1000 mbps |
| Mobile | Indoor | Outdoor | ||
| Voice | Data | Voice | Data | |
| EE | Good | Good | Good | Good |
| Three | Limited | Limited | Good | Good |
| O2 | Variable | Variable | Good | Good |
| Vodafone | Variable | Variable | Good | Good |

